Please note that this is not an exhaustive list of the animals at the zoos. I have only listed those I have personally seen. Due to construction, illness, habitat maintenance, or animals “hiding”, there will invariably be animals I miss. Also, this is what I saw at the time of my visit, so species may not be there later due to zoo trades (often for breeding purposes), all the reasons I might miss them, and unfortunately some may have passed on.
However, feel free to look for the animals listed. Also, keep in mind that if you don’t see an animal you are interested in, ask some one. Zookeepers and staff are happy to answer questions about the animals they take care of.
For each species their conservation status is identified at the end of their name:
- !! = None in the wild
- ! = Critically Endangered
- ** = Endangered
- * = Vulnerable/Threatened
- Blank = none of the above
For example the Chimpanzee** is endangered
For each zoo I have also indicated how often I have seen the different species:
- O = Seen Often in zoos
- S = Seen Sometimes in zoos
- R = Seen Rarely in zoos
- U = Unique to this zoo (as far as I know)
For example I have seen Chimpanzees Often in zoos
Categories
Zoo Number
- 4-Woodland Park Zoo
- 3-Lincoln Park Zoo
- 2-Tracy Aviary
- 1-St. Louis Zoo
Mammals
Zoo
Species | Group | 4 | 3 | 1 |
Aardvark | Aardvark | R | ||
Chimpanzee** | Apes | O | ||
Orangutan! | Apes | O | O | |
Western Lowland Gorilla! | Apes | O | O | |
Siamang** | Apes | R | ||
White-Cheeked Gibbon! | Apes | S | ||
Indian Flying Fox | Bats | S | ||
American Black Bear | Bears | |||
Andean Bear* | Bears | R | ||
Grizzly Bear | Bears | O | O | |
Kodiak Brown Bear | Bears | |||
Sloth bear* | Bears | R | ||
Polar Bear* | Bears | O | O | |
African Lion* | Cats | O | O | O |
Amur Leopard! | Cats | S | ||
Amur Tiger** | Cats | O | ||
Bengal Tiger** | Cats | S | ||
Canadian Lynx | Cats | S | ||
Cheetah* | Cats | O | ||
Jaguar | Cats | O | ||
Palla’s Cat | Cats | |||
Snow Leopard** | Cats | S | ||
African Wild Dogs** | Dogs/Wolves | S | S | |
Arctic Wolf | Dogs/Wolves | U | ||
Maned Wolf | Dogs/Wolves | R | ||
New Guinea Singing Dog | Dogs/Wolves | |||
Red Wolf! | Dogs/Wolves | |||
Asian Elephant** | Elephants | O | ||
Common Hippopotamus | Hippos | O | O | |
Pygmy Hippopotamus** | Hippos | U | ||
Addax!! | Hoofed Even-Toed | R | ||
Addra/Dama Gazelle! | Hoofed Even-Toed | R | ||
American Bison | Hoofed Even-Toed | |||
Babirusa* | Hoofed Even-Toed | R | ||
Bactrian Camel! | Hoofed Even-Toed | O | ||
Banteng** | Hoofed Even-Toed | U | ||
Bighorn Sheep | Hoofed Even-Toed | |||
Chacoan Pecarry** | Hoofed Even-Toed | U | ||
Chinese Goral | Hoofed Even-Toed | R | ||
Gerenuk | Hoofed Even-Toed | O | ||
Giraffe* | Hoofed Even-Toed | O | ||
Klipspringer | Hoofed Even-Toed | U | ||
Lesser Kudu | Hoofed Even-Toed | O | ||
Nyala | Hoofed Even-Toed | O | ||
Okapi** | Hoofed Even-Toed | S | ||
Pere David’s Deer!! | Hoofed Even-Toed | U | ||
Pygmy Hippopotamus | Hoofed Even-Toed | U | ||
Red River Hog | Hoofed Even-Toed | O | O | |
Sichuan Takin* | Hoofed Even-Toed | R | R | |
Soemmerring’s Gazelle* | Hoofed Even-Toed | R | ||
Speke’s Gazelle** | Hoofed Even-Toed | R | ||
Grevy’s Zebra** | Horses/Donkeys/Zebras | S | S | |
Plains Zebra | Horses/Donkeys/Zebras | O | ||
Somalia Wild Ass! | Horses/Donkeys/Zebras | S | ||
Spotted Hyena | Hyenas | R | ||
Black and White Ruffed Lemur! | Lemurs | S | ||
Coquerel’s Sifaka** | Lemurs | R | ||
Ring-Tailed Lemur** | Lemurs | O | O | |
Common Wallaroo | Marsupials | R | ||
Red Kangaroo | Marsupials | O | ||
Red-Necked Wallaroo | Marsupials | R | ||
Tammer Wallaby | Marsupials | R | ||
Dwarf Mongoose | Mongoose/Civets | R | ||
Meerkats | Mongoose/Civets | O | ||
Allen’s Swamp Monkey | Monkeys | O | O | |
Black-Handed Spider Monkey** | Monkeys | S | ||
Francois Langur** | Monkeys | S | R | |
Golden Lion Tamarin** | Monkeys | |||
Guereza Colobus Monkey | Monkeys | O | O | O |
Japanese Macque | Monkeys | |||
Pied Tamarin! | Monkeys | S | ||
Southern Black Howler Monkey | Monkeys | R | ||
Squirrel Monkey | Monkeys | |||
White-Faced Saki Monkey | Monkeys | R | ||
Red Panda** | Raccoons/Coatis/Red Pandas | O | ||
White-Nosed Coati | Raccoons/Coatis/Red Pandas | S | ||
Black Rhinoceros! | Rhinos/Tapirs | S | S | |
Indian Rhinoceros* | Rhinos/Tapirs | R | ||
Mayalan Tapir** | Rhinos/Tapirs | S | ||
Black-Tailed Prairie Dog | Rodents | O | ||
Brazil Porcupine | Rodents | R | ||
Capybara | Rodents | O | ||
California Sea Lion | Seals/Sea Lions | O | ||
Grey Seal | Seals/Sea Lions | S | ||
Harbor Seal | Seals/Sea Lions | O | ||
Hoffman’s Two-Toed Sloth | Sloths/Anteaters | O | O | |
North American River Otter | Weasels/Otters | O | ||
Asian Small Clawed Otter* | Weasels/Otters | S |
Birds
Zoo
Species | Group | 4 | 3 | 2 | 1 |
Carmine Bee-Eater | Bee-Eaters | R | |||
Raggiana Bird-of-Paradise | Birds-of-Paradise | R | |||
Crested Oropendola | Blackbirds | R | |||
Yellow-Rumped Caciques | Blackbirds | U | |||
Troupial | Blackbirds | R | |||
Buff-Crested Bustard | Bustards | S | |||
Double-Crested Cormorant | Cormorants/Pelicans | O | |||
American White Pelican | Cormorants/Pelicans | S | |||
Andean Cock-of-the-Rock | Cotingas | U | |||
Crowned Crane** | Cranes/Rails | O | O | ||
Demoiselle Crane | Cranes/Rails | U | |||
Grey-Winged Trumpeter | Cranes/Rails | S | S | ||
Hooded Crane* | Cranes/Rails | R | |||
Red-Crowned Crane | Cranes/Rails | U | |||
Sarus Crane* | Cranes/Rails | R | |||
Sandhill Crane | Cranes/Rails | R | |||
White-Naped Crane | Cranes/Rails | U | |||
Red-Billed Blue Magpie | Crows/Ravens/Magpies | U | |||
White-Throated Ground Dove | Doves/Pigeons | R | |||
Green-Naped Pheasant Pigeon* | Doves/Pigeons | U | |||
Nicobar Pigeon | Doves/Pigeons | R | |||
Victorian Crowned Pigeon | Doves/Pigeons | O | |||
Common Merganser | Ducks/Geese/Swans | S | |||
Smew | Ducks/Geese/Swans | U | |||
Bufflehead | Ducks/Geese/Swans | S | |||
Canvasback | Ducks/Geese/Swans | O | |||
Wood Duck | Ducks/Geese/Swans | O | |||
North American Ruddy Duck | Ducks/Geese/Swans | O | |||
Ringed-Necked Duck | Ducks/Geese/Swans | R | |||
White-Faced Whistling Duck | Ducks/Geese/Swans | S | S | ||
White-Headed Duck** | Ducks/Geese/Swans | S | |||
Baikal Teal | Ducks/Geese/Swans | U | |||
ChiloƩ Wigeon | Ducks/Geese/Swans | S | S | ||
Puna Teal | Ducks/Geese/Swans | S | |||
Nene (Hawaiian Goose) | Ducks/Geese/Swans | U | |||
Orinoco Goose | Ducks/Geese/Swans | U | |||
Red-Breasted Goose | Ducks/Geese/Swans | R | |||
Ross’s Goose | Ducks/Geese/Swans | R | |||
Swan Goose* | Ducks/Geese/Swans | S | |||
Coscoroba Swan | Ducks/Geese/Swans | U | |||
Emu | Emus | O | |||
Chilean Flamingos | Flamingos | O | O | ||
Magpie Robin** | Flycatchers | R | |||
Snow-Crowned Robin-Chat | Flycatchers | R | |||
Cabot’s Targopan* | Fowls | R | |||
Eastern Crested Guienafowl | Fowls | S | |||
Helmet Curassow** | Fowls | R | R | ||
Horned Guan** | Fowls | R | |||
Malay Great Argus* | Fowls | R | |||
Palawan Peacock Pheasant | Fowls | R | |||
Vietnam Pheasant! | Fowls | U | |||
Tawny Frogmouth | Frogmouths/Nightjars | S | |||
Cattle Egret | Herons/Egrets | O | |||
Snowy Egret | Herons/Egrets | O | |||
African Red-Billed Hornbill | Hornbills | S | |||
Rhinoceros Hornbill | Hornbills | R | |||
Southern Ground Hornbill* | Hornbills | R | |||
African Spoonbill | Ibis/Spoonbills | U | |||
Hadada Ibis | Ibis/Spoonbills | U | |||
Rosete Spoonbill | Ibis/Spoonbills | S | |||
Scarlet Ibis | Ibis/Spoonbills | O | |||
White-Faced Ibis | Ibis/Spoonbills | U | |||
Collie’s Jay | Jays | S | S | ||
Plush-Crested Jay | Jays | U | |||
Laughing Kookaburra | Kingfishers/Kookaburra | O | O | O | |
Guam Kingfisher!! | Kingfishers/Kookaburra | S | |||
Ostrich | Ostriches/Rheas | O | |||
Barred Owl | Owls | O | O | ||
Burrowing Owl | Owls | O | O | ||
Snowy Owl* | Owls | S | |||
Spectacled Owl | Owls | O | O | O | |
Great Horned Owl | Owls | O | |||
Kea** | Parrots | R | R | ||
Green Winged Macaw | Parrots | O | |||
Gentoo Penguin | Penguins | S | |||
Humboldt Penguin* | Penguins | O | O | ||
King Penguin | Penguins | S | |||
Rock-Hopper Penguin* | Penguins | R | |||
Hooded Pitta | Pittas | U | |||
Horned Puffin | Puffins/Auks | U | |||
Tufted Puffin | Puffins/Auks | U | |||
Andean Condor* | Raptors | S | |||
Cinereous Vulture | Raptors | R | |||
Turkey Vulture | Raptors | S | |||
King Vulture | Raptors | S | S | ||
Bald Eagle | Raptors | O | |||
Bateleur Eagle** | Raptors | O | |||
Golden Eagle | Raptors | O | |||
Steller’s Sea Eagle* | Raptors | R | |||
Red-Tailed Hawk | Raptors | R | |||
Caspian Tern | Seabirds | U | |||
Red-Legged Seriema | Seriemas | S | S | ||
Bali Myna! | Starlings/Mynas | O | |||
Golden-Breasted Starling | Starlings/Mynas | S | |||
Adbim’s Stork | Storks | U | |||
Saddle-Billed Stork | Storks | R | |||
Blue-Gray Tanager | Tanagers | R | |||
Elegant Crested Tinamou | Tinamous | R | R | ||
Toco Toucan | Toucans | O | |||
Green Aracari | Toucans | R | |||
Great Blue Turaco | Turacos | U | |||
Lady Ross’s Turaco | Turacos | U | |||
Red-Crested Turaco | Turacos | U | |||
White-Cheeked Turaco | Turacos | U | |||
Cape Thick-Knee | Waders | O | O | ||
Black-Necked Stilt | Waders | S | |||
Masked Lapwing | Waders | S | S | ||
Spur-Winged Lapwing | Waders | S | |||
Taveta Golden Weaver | Weavers | R | S | ||
White-Headed Buffalo Weaver | Weavers | R |
Reptiles
Zoo
Species | Group | 4 | 3 | 1 |
American Alligator | Crocodiles/Alligators | O | ||
Chinese Alligator! | Crocodiles/Alligators | |||
Dwarf Crocodile | Crocodiles/Alligators | O | O | |
Beaded Lizard | Lizards | O | ||
Black Tree Monitor | Lizards | U | ||
Collard Lizard** | Lizards | S | ||
Henkel’s Leaf-Tail Gecko | Lizards | R | ||
Jamaican Iguana! | Lizards | S | ||
Knight Anole | Lizards | S | S | |
Komodo Dragon** | Lizards | O | ||
San Esteban Island Chuckwalla* | Lizards | R | ||
Scheltopusik | Lizards | R | ||
Shingle Back Skink | Lizards | O | ||
Western Bearded Anole | Lizards | R | ||
African Rock Python | Snakes, Non-venomous | U | ||
Black Headed Python | Snakes, Non-venomous | R | ||
Boolean Python | Snakes, Non-venomous | R | ||
Green Anaconda | Snakes, Non-venomous | S | ||
Madagascar Ground Boa | Snakes, Non-venomous | R | ||
Reticulated Python | Snakes, Non-venomous | S | ||
Armenian Viper | Snakes, Venomous | R | ||
Aruba Island Rattlesnake | Snakes, Venomous | U | ||
Bat Winged Rattlesnake | Snakes, Venomous | U | ||
Black Mamba | Snakes, Venomous | S | ||
Eastern Diamondback Rattlesnake | Snakes, Venomous | O | ||
Eastern Long-Nose Viper | Snakes, Venomous | R | ||
Eastern Massasauga Rattlesnake* | Snakes, Venomous | S | U | |
Ethiopian Mountain Viper | Snakes, Venomous | R | ||
False Water Cobra | Snakes, Venomous | U | ||
Mangshan Pit Viper** | Snakes, Venomous | R | ||
Ocellate Mountain Viper** | Snakes, Venomous | R | ||
Puffer Adder | Snakes, Venomous | O | ||
Western African Gabon Viper | Snakes, Venomous | O | O | |
White-Lipped Island Pit Viper | Snakes, Venomous | R | ||
Aldabra Giant Tortoise* | Turtles/Tortoises | R | ||
Asian Brown Tortoise! | Turtles/Tortoises | U | ||
Galapagos Tortoise* | Turtles/Tortoises | |||
Gulf Coast Box Turtle* | Turtles/Tortoises | R | ||
McCord’s Box Turtle* | Turtles/Tortoises | R | ||
Narrow-Headed Softshell Turtle** | Turtles/Tortoises | R | ||
Three-Toed Box Turtle | Turtles/Tortoises | S |
Amphibians
Zoo
Species | Group | 4 | 3 | 1 |
Green Toad | Frogs/Toads | R | ||
Oriental Fire-Bellied Toad | Frogs/Toads | U | ||
Solomon Islands Leaf Frog | Frogs/Toads | U | ||
Tomato Frog | Frogs/Toads | R | ||
Yellow-Banded Poison Arrow Frog | Frogs/Toads | S | ||
Emperor Newt* | Newts/Salamanders | U | ||
Kaiser Spotted Newt! | Newts/Salamanders | R | ||
Ozark Hellbender** | Newts/Salamanders | U |